| Status | Name | Website | Position | Date registered | Posts | Location | Gender | Zodiac Sign | Religion | Political Party | Job | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AleksandrRenry | Newbie | 2026-11-03 | Russia | Aries | Assemblies of God | Azus | Anthony Derby | |||||
| Candymex | Newbie | 2026-11-18 | USA | Aries | Messianic believer | MSI | 1250480256 | |||||
| Charlesbyday | Newbie | 2026-11-19 | Netherlands | Aquarius | Southern Baptist | Nforce 750i sli | Viktor LaForgia | |||||
| Charlesgueve | Newbie | 2026-11-19 | Belarus | Pisces | Born Again Believer | To be updated | Viktor LaForgia | |||||
| Danielelich | Newbie | 2026-11-19 | Virgin Islands | Aries | Reformed Digital | NVidia nForce | 1583056705 | |||||
| Fax | Newbie | 2026-11-11 | Portugal | Aries | Not religious | Nforce 750i sli | Jade Andracchi | |||||
| fl1ntl0ck | Newbie | 2025-10-04 |
6
|
Bulls gap,TN | Taurus | Christian | None | Computer Scientist | ||||
| mrdj | Administrator | 2025-09-10 |
62
|
Millville,NJ,USA | Scorpio | Messianic Judaism | Green Party | Network Engineer | https://www.facebook.com/thanuthouse | |||
| Muth | Newbie | 2026-11-10 | Germany | Virgo | Born Again Believer | Abit NF7 | Adam Sepe | |||||
| Patrickcok | Newbie | 2026-11-19 | Virgin Islands | Taurus | Messianic believer | Azus | Anthony Derby |